<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>NEWS &amp; RESOURCES &#8211; Sinema.SG</title>
	<atom:link href="https://www.sinema.sg/category/1-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sinema.sg</link>
	<description>Singapore &#38; Asian Film News Portal since 2006</description>
	<lastBuildDate>Wed, 02 Jun 2021 02:26:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i2.wp.com/www.sinema.sg/wp-content/uploads/2018/11/cropped-FAVICON-01.png?fit=32%2C32&#038;ssl=1</url>
	<title>NEWS &amp; RESOURCES &#8211; Sinema.SG</title>
	<link>https://www.sinema.sg</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">3036325</site>	<item>
		<title>Free Webinar: Unpacking Independent Filmmaking &#8211; How To Make Monumental Films on a Microbudget</title>
		<link>https://www.sinema.sg/2021/06/02/free-webinar-unpacking-independent-filmmaking-how-to-make-monumental-films-on-a-microbudget/</link>
		
		<dc:creator><![CDATA[Sinema]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 02:24:18 +0000</pubDate>
				<category><![CDATA[EVENTS]]></category>
		<guid isPermaLink="false">https://www.sinema.sg/?p=55104</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Hosted by Ngee Ann Polytechnic&#8217;s School of Film &#38; Media Studies, the free webinar will see the Singaporean filmmakers of local features Konpaku (2019) and Not My Mother&#8217;s Baking (2020) — Remi M Sali, Ho Pak Kin and Dzul Sungit — share on their experiences as indie filmmakers and the challenges they faced shooting on a shoestring budget. The  ...</p>
<p>The post <a rel="nofollow" href="https://www.sinema.sg/2021/06/02/free-webinar-unpacking-independent-filmmaking-how-to-make-monumental-films-on-a-microbudget/">Free Webinar: Unpacking Independent Filmmaking &#8211; How To Make Monumental Films on a Microbudget</a> appeared first on <a rel="nofollow" href="https://www.sinema.sg">Sinema.SG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55104</post-id>	</item>
		<item>
		<title>Sinema Weekly Digest: 23 &#8211; 28 May 2021</title>
		<link>https://www.sinema.sg/2021/05/28/sinema-weekly-digest-23-28-may-2021/</link>
		
		<dc:creator><![CDATA[Sinema]]></dc:creator>
		<pubDate>Fri, 28 May 2021 10:00:00 +0000</pubDate>
				<category><![CDATA[CAROUSEL]]></category>
		<category><![CDATA[NEWS & RESOURCES]]></category>
		<guid isPermaLink="false">https://www.sinema.sg/?p=54773</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">6</span> <span class="rt-label rt-postfix">minutes</span></span> The Sinema Weekly Digest presents a weekly roundup of Asian film news and the latest trailers, releases and events to check out over the weekend! Top Stories The Projector Pauses All Physical Operations From 31 May to 13 June Local independent theatre The Projector will suspend physical operations from 31 May to 13 June. In  ...</p>
<p>The post <a rel="nofollow" href="https://www.sinema.sg/2021/05/28/sinema-weekly-digest-23-28-may-2021/">Sinema Weekly Digest: 23 &#8211; 28 May 2021</a> appeared first on <a rel="nofollow" href="https://www.sinema.sg">Sinema.SG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54773</post-id>	</item>
		<item>
		<title>‘Friends’ Reunion: First Full Trailer Released by HBO Max</title>
		<link>https://www.sinema.sg/2021/05/20/friends-reunion-first-full-trailer-released-by-hbo-max/</link>
		
		<dc:creator><![CDATA[Sinema]]></dc:creator>
		<pubDate>Thu, 20 May 2021 03:13:36 +0000</pubDate>
				<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://www.sinema.sg/?p=54634</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Call it “The One With Actual Footage.” This time it’s the real deal. This is not last week’s brief preview video that merely teased the backs of the Friends cast. This is a full two-minute trailer from HBO Max’s eagerly anticipated Friends: The Reunion special. The special has Jennifer Aniston, Courteney Cox, Lisa Kudrow, Matt LeBlanc, Matthew Perry and David Schwimmer returning  ...</p>
<p>The post <a rel="nofollow" href="https://www.sinema.sg/2021/05/20/friends-reunion-first-full-trailer-released-by-hbo-max/">‘Friends’ Reunion: First Full Trailer Released by HBO Max</a> appeared first on <a rel="nofollow" href="https://www.sinema.sg">Sinema.SG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54634</post-id>	</item>
		<item>
		<title>Disney Plus Leads Premium Streaming Surge in Southeast Asia (Report)</title>
		<link>https://www.sinema.sg/2021/05/20/disney-plus-leads-premium-streaming-surge-in-southeast-asia-report/</link>
		
		<dc:creator><![CDATA[Sinema]]></dc:creator>
		<pubDate>Thu, 20 May 2021 03:07:41 +0000</pubDate>
				<category><![CDATA[DIGITAL]]></category>
		<guid isPermaLink="false">https://www.sinema.sg/?p=54631</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Disney Plus made the greatest progress among premium streaming platforms in Southeast Asia in the first quarter of the year, according to new research. AMPD Research, affiliated with Media Partners Asia, said that the video streaming market leader remains YouTube with a 68% share, ahead of TikTok with 21% in Indonesia, Malaysia, the Philippines, Singapore and  ...</p>
<p>The post <a rel="nofollow" href="https://www.sinema.sg/2021/05/20/disney-plus-leads-premium-streaming-surge-in-southeast-asia-report/">Disney Plus Leads Premium Streaming Surge in Southeast Asia (Report)</a> appeared first on <a rel="nofollow" href="https://www.sinema.sg">Sinema.SG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54631</post-id>	</item>
		<item>
		<title>China’s iQIYI Cuts Quarterly Loss to $193 Million as Content Supply Issues Persist</title>
		<link>https://www.sinema.sg/2021/05/19/chinas-iqiyi-cuts-quarterly-loss-to-193-million-as-content-supply-issues-persist/</link>
		
		<dc:creator><![CDATA[Sinema]]></dc:creator>
		<pubDate>Wed, 19 May 2021 03:10:01 +0000</pubDate>
				<category><![CDATA[INDUSTRY]]></category>
		<guid isPermaLink="false">https://www.sinema.sg/?p=54621</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Chinese streaming firm iQIYI published first quarter results that were better than its previous guidance and a lengthy letter to shareholders asserting that it has the best content model and technology in the sector. In a regulatory filing, the company said that revenues in the January to March first quarter of its 2021 financial year had grown  ...</p>
<p>The post <a rel="nofollow" href="https://www.sinema.sg/2021/05/19/chinas-iqiyi-cuts-quarterly-loss-to-193-million-as-content-supply-issues-persist/">China’s iQIYI Cuts Quarterly Loss to $193 Million as Content Supply Issues Persist</a> appeared first on <a rel="nofollow" href="https://www.sinema.sg">Sinema.SG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54621</post-id>	</item>
		<item>
		<title>Actor Mark Lee declines invitation to be judge at Taipei Film Festival due to Covid-19 pandemic</title>
		<link>https://www.sinema.sg/2021/05/19/actor-mark-lee-declines-invitation-to-be-judge-at-taipei-film-festival-due-to-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Sinema]]></dc:creator>
		<pubDate>Wed, 19 May 2021 03:02:00 +0000</pubDate>
				<category><![CDATA[FESTIVALS & COMPETITIONS]]></category>
		<guid isPermaLink="false">https://www.sinema.sg/?p=54616</guid>

					<description><![CDATA[<p><span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">&#60; 1</span> <span class="rt-label rt-postfix">minute</span></span> Local actor Mark Lee has turned down a rare opportunity to be a judge at the Taipei Film Festival because of the Covid-19 pandemic. He was invited after he was&#160;nominated for Best Leading Actor for his role as a drag queen in the film Number 1&#160;at Taiwan&#8217;s Golden Horse Awards last November, Chinese evening paper  ...</p>
<p>The post <a rel="nofollow" href="https://www.sinema.sg/2021/05/19/actor-mark-lee-declines-invitation-to-be-judge-at-taipei-film-festival-due-to-covid-19-pandemic/">Actor Mark Lee declines invitation to be judge at Taipei Film Festival due to Covid-19 pandemic</a> appeared first on <a rel="nofollow" href="https://www.sinema.sg">Sinema.SG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54616</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Content Delivery Network via N/A
Lazy Loading (feed)
Minified using disk
Database Caching 54/75 queries in 0.106 seconds using disk

Served from: www.sinema.sg @ 2021-06-03 18:16:27 by W3 Total Cache
-->